Max
Verstappen
Red Bull
Russell
Mercedes
Isack
Hadjar
Red Bull
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | George Russell | 1:38:02.143 | +25 |
| 2 | Max Verstappen | +0.196 | +18 |
| 3 | Isack Hadjar | +10.704 | +15 |
| 4 | Charles Leclerc | +14.136 | +12 |
| 5 | Andrea Kimi Antonelli | +14.512 | +10 |
| 6 | Lewis Hamilton | +22.382 | +8 |
| 7 | Arvid Lindblad | +31.159 | +6 |
| 8 | Esteban Ocon | +31.189 | +4 |
| 9 | Oliver Bearman | +31.929 | +2 |
| 10 | Carlos Sainz | +32.416 | +1 |
| 11 | Nico Hülkenberg | +33.231 | - |
| 12 | Liam Lawson | +34.013 | - |
| 13 | Gabriel Bortoleto | +34.230 | - |
| 14 | Oscar Piastri | +36.401 | - |
| 15 | Sergio Pérez | +41.400 | - |
| 16 | Valtteri Bottas | - | - |
| 17 | Franco Colapinto | - | - |
| 18 | Pierre Gasly | - | - |
| 19 | Lando Norris | - | - |
| 20 | Alexander Albon | - | - |
| 21 | Fernando Alonso | - | - |
| 22 | Lance Stroll | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *