Robert
Kubica
BMW Sauber
Alonso
Renault
Kimi
Räikkönen
Ferrari
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:30:21.892 | +10 |
| 2 | Robert Kubica | +5.283 | +8 |
| 3 | Kimi Räikkönen | +6.400 | +6 |
| 4 | Nelson Piquet Jr. | +20.570 | +5 |
| 5 | Jarno Trulli | +23.767 | +4 |
| 6 | Sebastian Vettel | +39.207 | +3 |
| 7 | Felipe Massa | +46.158 | +2 |
| 8 | Mark Webber | +50.811 | +1 |
| 9 | Nick Heidfeld | +54.120 | - |
| 10 | Sébastien Bourdais | +59.085 | - |
| 11 | Nico Rosberg | +1:02.096 | - |
| 12 | Lewis Hamilton | +1:18.900 | - |
| 13 | Rubens Barrichello | - | - |
| 14 | Jenson Button | - | - |
| 15 | Kazuki Nakajima | - | - |
| 16 | Giancarlo Fisichella | - | - |
| 17 | Heikki Kovalainen | - | - |
| 18 | Adrian Sutil | - | - |
| 19 | Timo Glock | - | - |
| 20 | David Coulthard | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *