Charles
Leclerc
Ferrari
Verstappen
Red Bull
George
Russell
Mercedes
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Max Verstappen | 1:27:02.624 | +26 |
| 2 | Charles Leclerc | +17.993 | +18 |
| 3 | George Russell | +20.328 | +15 |
| 4 | Sergio Pérez | +21.453 | +12 |
| 5 | Lando Norris | +24.284 | +10 |
| 6 | Oscar Piastri | +31.487 | +8 |
| 7 | Fernando Alonso | +39.512 | +6 |
| 8 | Yuki Tsunoda | +43.088 | +4 |
| 9 | Lewis Hamilton | +44.424 | +2 |
| 10 | Lance Stroll | +55.632 | +1 |
| 11 | Daniel Ricciardo | +56.229 | - |
| 12 | Esteban Ocon | +1:06.373 | - |
| 13 | Pierre Gasly | +1:10.360 | - |
| 14 | Alexander Albon | +1:13.184 | - |
| 15 | Nico Hülkenberg | +1:23.696 | - |
| 16 | Logan Sargeant | +1:27.791 | - |
| 17 | Guanyu Zhou | +1:29.422 | - |
| 18 | Carlos Sainz | +-1:59:48.299 | - |
| 19 | Valtteri Bottas | +12.411 | - |
| 20 | Kevin Magnussen | +14.876 | - |
Yorumlar
rate_review Yorum Yap
Puanın *