Max
Verstappen
Red Bull
Pérez
Red Bull
Charles
Leclerc
Ferrari
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Sergio Pérez | 1:32:42.436 | +25 |
| 2 | Max Verstappen | +2.137 | +18 |
| 3 | Charles Leclerc | +21.217 | +15 |
| 4 | Fernando Alonso | +22.024 | +12 |
| 5 | Carlos Sainz | +45.491 | +10 |
| 6 | Lewis Hamilton | +46.145 | +8 |
| 7 | Lance Stroll | +51.617 | +6 |
| 8 | George Russell | +1:14.240 | +5 |
| 9 | Lando Norris | +1:20.376 | +2 |
| 10 | Yuki Tsunoda | +1:23.862 | +1 |
| 11 | Oscar Piastri | +1:26.501 | - |
| 12 | Alexander Albon | +1:28.623 | - |
| 13 | Kevin Magnussen | +1:29.729 | - |
| 14 | Pierre Gasly | +1:31.332 | - |
| 15 | Esteban Ocon | +1:37.794 | - |
| 16 | Logan Sargeant | +1:40.943 | - |
| 17 | Nico Hülkenberg | +9.937 | - |
| 18 | Valtteri Bottas | +19.098 | - |
| 19 | Guanyu Zhou | - | - |
| 20 | Nyck de Vries | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *