Michael
Schumacher
Ferrari
Alonso
Renault
Giancarlo
Fisichella
Renault
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:26:21.759 | +10 |
| 2 | Michael Schumacher | +18.502 | +8 |
| 3 | Giancarlo Fisichella | +23.951 | +6 |
| 4 | Felipe Massa | +29.853 | +5 |
| 5 | Kimi Räikkönen | +56.875 | +4 |
| 6 | Jenson Button | +58.347 | +3 |
| 7 | Rubens Barrichello | - | +2 |
| 8 | Nick Heidfeld | - | +1 |
| 9 | Mark Webber | - | - |
| 10 | Jarno Trulli | - | - |
| 11 | Nico Rosberg | - | - |
| 12 | Jacques Villeneuve | - | - |
| 13 | Christian Klien | - | - |
| 14 | David Coulthard | - | - |
| 15 | Vitantonio Liuzzi | - | - |
| 16 | Tiago Monteiro | - | - |
| 17 | Takuma Sato | - | - |
| 18 | Christijan Albers | - | - |
| 19 | Scott Speed | - | - |
| 20 | Ralf Schumacher | - | - |
| 21 | Juan Pablo Montoya | - | - |
| 22 | Franck Montagny | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *