Fernando
Alonso
Ferrari
Vettel
Red Bull
Jenson
Button
McLaren
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Sebastian Vettel | 2:09:38.373 | +25 |
| 2 | Fernando Alonso | +1.138 | +18 |
| 3 | Jenson Button | +2.378 | +15 |
| 4 | Mark Webber | +23.101 | +12 |
| 5 | Kamui Kobayashi | +26.916 | +10 |
| 6 | Lewis Hamilton | +27.210 | +8 |
| 7 | Adrian Sutil | - | +6 |
| 8 | Nick Heidfeld | - | +4 |
| 9 | Rubens Barrichello | - | +2 |
| 10 | Sébastien Buemi | - | +1 |
| 11 | Nico Rosberg | - | - |
| 12 | Paul di Resta | - | - |
| 13 | Jarno Trulli | - | - |
| 14 | Heikki Kovalainen | - | - |
| 15 | Jérôme d'Ambrosio | - | - |
| 16 | Vitantonio Liuzzi | - | - |
| 17 | Narain Karthikeyan | - | - |
| 18 | Pastor Maldonado | - | - |
| 19 | Vitaly Petrov | - | - |
| 20 | Jaime Alguersuari | - | - |
| 21 | Felipe Massa | - | - |
| 22 | Michael Schumacher | - | - |
| 23 | Timo Glock | - | - |
| 24 | Sergio Pérez | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *