Michael
Schumacher
Ferrari
Alonso
Renault
Kimi
Räikkönen
McLaren
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:34:37.308 | +10 |
| 2 | Michael Schumacher | +2.100 | +8 |
| 3 | Kimi Räikkönen | +8.800 | +6 |
| 4 | Giancarlo Fisichella | +15.600 | +5 |
| 5 | Felipe Massa | +25.100 | +4 |
| 6 | Jarno Trulli | - | +3 |
| 7 | Nick Heidfeld | - | +2 |
| 8 | David Coulthard | - | +1 |
| 9 | Jenson Button | - | - |
| 10 | Scott Speed | - | - |
| 11 | Christian Klien | - | - |
| 12 | Mark Webber | - | - |
| 13 | Vitantonio Liuzzi | - | - |
| 14 | Tiago Monteiro | - | - |
| 15 | Takuma Sato | - | - |
| 16 | Jacques Villeneuve | - | - |
| 17 | Ralf Schumacher | - | - |
| 18 | Juan Pablo Montoya | - | - |
| 19 | Rubens Barrichello | - | - |
| 20 | Franck Montagny | - | - |
| 21 | Nico Rosberg | - | - |
| 22 | Christijan Albers | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *