Fernando
Alonso
McLaren
Räikkönen
Ferrari
Lewis
Hamilton
McLaren
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Kimi Räikkönen | 1:25:28.770 | +10 |
| 2 | Fernando Alonso | +7.242 | +8 |
| 3 | Lewis Hamilton | +18.595 | +6 |
| 4 | Nick Heidfeld | +38.763 | +5 |
| 5 | Giancarlo Fisichella | +1:06.469 | +4 |
| 6 | Felipe Massa | +1:06.805 | +3 |
| 7 | Nico Rosberg | - | +2 |
| 8 | Ralf Schumacher | - | +1 |
| 9 | Jarno Trulli | - | - |
| 10 | Heikki Kovalainen | - | - |
| 11 | Rubens Barrichello | - | - |
| 12 | Takuma Sato | - | - |
| 13 | Mark Webber | - | - |
| 14 | Vitantonio Liuzzi | - | - |
| 15 | Jenson Button | - | - |
| 16 | Anthony Davidson | - | - |
| 17 | Adrian Sutil | - | - |
| 18 | Alexander Wurz | - | - |
| 19 | David Coulthard | - | - |
| 20 | Robert Kubica | - | - |
| 21 | Scott Speed | - | - |
| 22 | Christijan Albers | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *