Jenson
Button
McLaren
Alonso
Ferrari
Kimi
Räikkönen
Lotus F1
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:31:05.862 | +25 |
| 2 | Jenson Button | +6.949 | +18 |
| 3 | Kimi Räikkönen | +16.409 | +15 |
| 4 | Kamui Kobayashi | +21.925 | +12 |
| 5 | Sebastian Vettel | +23.732 | +10 |
| 6 | Sergio Pérez | +27.896 | +8 |
| 7 | Michael Schumacher | +28.970 | +6 |
| 8 | Mark Webber | +46.941 | +4 |
| 9 | Nico Hülkenberg | +48.162 | +2 |
| 10 | Nico Rosberg | +48.889 | +1 |
| 11 | Paul di Resta | +59.227 | - |
| 12 | Felipe Massa | +1:11.428 | - |
| 13 | Daniel Ricciardo | +1:16.829 | - |
| 14 | Jean-Éric Vergne | +1:16.965 | - |
| 15 | Pastor Maldonado | - | - |
| 16 | Vitaly Petrov | - | - |
| 17 | Bruno Senna | - | - |
| 18 | Romain Grosjean | - | - |
| 19 | Heikki Kovalainen | - | - |
| 20 | Charles Pic | - | - |
| 21 | Pedro de la Rosa | - | - |
| 22 | Timo Glock | - | - |
| 23 | Narain Karthikeyan | - | - |
| 24 | Lewis Hamilton | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *