Kimi
Räikkönen
Lotus F1
Hamilton
McLaren
Romain
Grosjean
Lotus F1
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:41:05.503 | +25 |
| 2 | Kimi Räikkönen | +1.032 | +18 |
| 3 | Romain Grosjean | +10.518 | +15 |
| 4 | Sebastian Vettel | +11.614 | +12 |
| 5 | Fernando Alonso | +26.653 | +10 |
| 6 | Jenson Button | +30.243 | +8 |
| 7 | Bruno Senna | +33.899 | +6 |
| 8 | Mark Webber | +34.458 | +4 |
| 9 | Felipe Massa | +38.350 | +2 |
| 10 | Nico Rosberg | +51.234 | +1 |
| 11 | Nico Hülkenberg | +57.283 | - |
| 12 | Paul di Resta | +1:02.887 | - |
| 13 | Pastor Maldonado | +1:03.606 | - |
| 14 | Sergio Pérez | +1:04.494 | - |
| 15 | Daniel Ricciardo | - | - |
| 16 | Jean-Éric Vergne | - | - |
| 17 | Heikki Kovalainen | - | - |
| 18 | Kamui Kobayashi | - | - |
| 19 | Vitaly Petrov | - | - |
| 20 | Charles Pic | - | - |
| 21 | Timo Glock | - | - |
| 22 | Pedro de la Rosa | - | - |
| 23 | Narain Karthikeyan | - | - |
| 24 | Michael Schumacher | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *