Sebastian
Vettel
Red Bull
Alonso
Ferrari
Mark
Webber
Red Bull
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:57:53.579 | +25 |
| 2 | Sebastian Vettel | +0.293 | +18 |
| 3 | Mark Webber | +29.141 | +15 |
| 4 | Jenson Button | +30.384 | +12 |
| 5 | Nico Rosberg | +49.394 | +10 |
| 6 | Rubens Barrichello | +56.101 | +8 |
| 7 | Robert Kubica | +1:26.559 | +6 |
| 8 | Felipe Massa | +1:53.297 | +4 |
| 9 | Adrian Sutil | +2:02.416 | +2 |
| 10 | Nico Hülkenberg | +2:12.791 | +1 |
| 11 | Vitaly Petrov | - | - |
| 12 | Jaime Alguersuari | - | - |
| 13 | Michael Schumacher | - | - |
| 14 | Sébastien Buemi | - | - |
| 15 | Lucas di Grassi | - | - |
| 16 | Heikki Kovalainen | - | - |
| 17 | Timo Glock | - | - |
| 18 | Nick Heidfeld | - | - |
| 19 | Lewis Hamilton | - | - |
| 20 | Christian Klien | - | - |
| 21 | Kamui Kobayashi | - | - |
| 22 | Bruno Senna | - | - |
| 23 | Jarno Trulli | - | - |
| 24 | Vitantonio Liuzzi | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *