Fernando
Alonso
McLaren
Räikkönen
Ferrari
Felipe
Massa
Ferrari
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Kimi Räikkönen | 1:37:58.395 | +10 |
| 2 | Fernando Alonso | +9.806 | +8 |
| 3 | Felipe Massa | +12.891 | +6 |
| 4 | Sebastian Vettel | +53.509 | +5 |
| 5 | Jenson Button | +1:08.666 | +4 |
| 6 | Vitantonio Liuzzi | +1:13.673 | +3 |
| 7 | Nick Heidfeld | +1:14.224 | +2 |
| 8 | David Coulthard | +1:20.750 | +1 |
| 9 | Heikki Kovalainen | +1:21.186 | - |
| 10 | Mark Webber | +1:24.685 | - |
| 11 | Giancarlo Fisichella | +1:26.683 | - |
| 12 | Alexander Wurz | - | - |
| 13 | Jarno Trulli | - | - |
| 14 | Takuma Sato | - | - |
| 15 | Rubens Barrichello | - | - |
| 16 | Nico Rosberg | - | - |
| 17 | Sakon Yamamoto | - | - |
| 18 | Robert Kubica | - | - |
| 19 | Lewis Hamilton | - | - |
| 20 | Ralf Schumacher | - | - |
| 21 | Adrian Sutil | - | - |
| 22 | Anthony Davidson | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *