Charles
Leclerc
Ferrari
Pérez
Red Bull
Carlos
Sainz
Ferrari
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Sergio Pérez | 2:02:20.238 | +25 |
| 2 | Charles Leclerc | +2.595 | +18 |
| 3 | Carlos Sainz | +10.305 | +15 |
| 4 | Lando Norris | +21.133 | +12 |
| 5 | Daniel Ricciardo | +53.282 | +10 |
| 6 | Lance Stroll | +56.330 | +8 |
| 7 | Max Verstappen | +58.825 | +6 |
| 8 | Sebastian Vettel | +1:00.032 | +4 |
| 9 | Lewis Hamilton | +1:01.515 | +2 |
| 10 | Pierre Gasly | +1:09.576 | +1 |
| 11 | Valtteri Bottas | +1:28.844 | - |
| 12 | Kevin Magnussen | +1:32.610 | - |
| 13 | Mick Schumacher | - | - |
| 14 | George Russell | - | - |
| 15 | Yuki Tsunoda | - | - |
| 16 | Esteban Ocon | - | - |
| 17 | Alexander Albon | - | - |
| 18 | Fernando Alonso | - | - |
| 19 | Nicholas Latifi | - | - |
| 20 | Guanyu Zhou | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *