SONUÇLAR BEKLENİYOR
location_on
Mexico City
thermostat
23.9°C
Ort. Hava Sıc.
speed
41.6°C
Ort. Pist Sıc.
water_drop
40%
Ort. Nem
cloud_off
KURU ZEMİN
ROUND
19
TARİH
01 Nov
schedule
20:00 UTC
analytics
PİST VERİLERİ
UZUNLUK
4.304 km
VİRAJLAR
17
TUR SAYISI
71
MESAFE
305.354 km
İLK GRAND PRIX
1963
TUR REKORU
1:17.774
Valtteri Bottas
2021
emoji_events
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | 1:17.207 | 1:17.029 | |
| 9 | Pierre Gasly | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto | 1:18.517 | 1:17.640 | - |
| 12 | Oscar Piastri | 1:17.659 | 1:17.646 | - |
| 13 | Gabriel Bortoleto | 1:17.727 | 1:17.680 | - |
| 14 | Oliver Bearman | 1:18.083 | 1:18.083 | - |
| 15 | Carlos Sainz | 1:18.521 | 1:18.885 | - |
| 16 | Alexander Albon | 1:18.630 | - | |
| 17 | Fernando Alonso | 1:18.908 | - | - |
| 18 | Ryo Hirakawa | 1:18.958 | - | - |
| 19 | Lance Stroll | 1:19.072 | - | - |
| 20 | Sergio Pérez | 1:19.105 | - | - |
| 21 | Valtteri Bottas | 1:19.852 | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *