Sergio
Pérez
Red Bull
Verstappen
Red Bull
Charles
Leclerc
Ferrari
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Max Verstappen | 1:20:43.273 | +25 |
| 2 | Sergio Pérez | +13.643 | +18 |
| 3 | Charles Leclerc | +18.639 | +16 |
| 4 | Oscar Piastri | +32.007 | +12 |
| 5 | Fernando Alonso | +35.759 | +10 |
| 6 | George Russell | +39.936 | +8 |
| 7 | Oliver Bearman | +42.679 | +6 |
| 8 | Lando Norris | +45.708 | +4 |
| 9 | Lewis Hamilton | +47.391 | +2 |
| 10 | Nico Hülkenberg | +1:16.996 | +1 |
| 11 | Alexander Albon | +1:28.354 | - |
| 12 | Kevin Magnussen | +1:45.737 | - |
| 13 | Esteban Ocon | +4.001 | - |
| 14 | Logan Sargeant | +6.785 | - |
| 15 | Yuki Tsunoda | +10.533 | - |
| 16 | Daniel Ricciardo | +20.715 | - |
| 17 | Valtteri Bottas | +23.115 | - |
| 18 | Guanyu Zhou | +29.553 | - |
| 19 | Lance Stroll | - | - |
| 20 | Pierre Gasly | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *