Charles
Leclerc
Ferrari
Verstappen
Red Bull
Sergio
Pérez
Red Bull
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Max Verstappen | 1:27:45.914 | +25 |
| 2 | Charles Leclerc | +8.771 | +18 |
| 3 | Sergio Pérez | +10.093 | +15 |
| 4 | Carlos Sainz | +24.892 | +12 |
| 5 | George Russell | +35.888 | +10 |
| 6 | Lando Norris | +56.234 | +9 |
| 7 | Esteban Ocon | +57.240 | +6 |
| 8 | Lance Stroll | +1:16.931 | +4 |
| 9 | Daniel Ricciardo | +1:23.268 | +2 |
| 10 | Sebastian Vettel | +1:23.898 | +1 |
| 11 | Yuki Tsunoda | +1:29.371 | - |
| 12 | Guanyu Zhou | - | - |
| 13 | Alexander Albon | - | - |
| 14 | Pierre Gasly | - | - |
| 15 | Valtteri Bottas | - | - |
| 16 | Mick Schumacher | - | - |
| 17 | Kevin Magnussen | - | - |
| 18 | Lewis Hamilton | - | - |
| 19 | Nicholas Latifi | - | - |
| 20 | Fernando Alonso | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *