Kimi
Räikkönen
McLaren
Alonso
Renault
Ralf
Schumacher
Toyota
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Fernando Alonso | 1:34:27.870 | +10 |
| 2 | Kimi Räikkönen | +1.800 | +8 |
| 3 | Ralf Schumacher | +24.800 | +6 |
| 4 | Nick Heidfeld | +31.000 | +5 |
| 5 | Giancarlo Fisichella | +38.100 | +4 |
| 6 | Jacques Villeneuve | +49.500 | +3 |
| 7 | Rubens Barrichello | +51.900 | +2 |
| 8 | David Coulthard | +53.900 | +1 |
| 9 | Scott Speed | +1:18.800 | - |
| 10 | Jenson Button | - | - |
| 11 | Christijan Albers | - | - |
| 12 | Takuma Sato | - | - |
| 13 | Yuji Ide | - | - |
| 14 | Juan Pablo Montoya | - | - |
| 15 | Tiago Monteiro | - | - |
| 16 | Vitantonio Liuzzi | - | - |
| 17 | Michael Schumacher | - | - |
| 18 | Mark Webber | - | - |
| 19 | Christian Klien | - | - |
| 20 | Jarno Trulli | - | - |
| 21 | Nico Rosberg | - | - |
| 22 | Felipe Massa | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *