Sebastian
Vettel
Red Bull
Hamilton
McLaren
Mark
Webber
Red Bull
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:36:58.226 | +25 |
| 2 | Sebastian Vettel | +5.198 | +18 |
| 3 | Mark Webber | +7.555 | +15 |
| 4 | Jenson Button | +10.000 | +12 |
| 5 | Nico Rosberg | +13.448 | +10 |
| 6 | Felipe Massa | +15.840 | +8 |
| 7 | Fernando Alonso | +30.622 | +6 |
| 8 | Michael Schumacher | +31.026 | +4 |
| 9 | Vitaly Petrov | +57.404 | +2 |
| 10 | Kamui Kobayashi | +1:03.273 | +1 |
| 11 | Paul di Resta | +1:08.757 | - |
| 12 | Nick Heidfeld | +1:12.739 | - |
| 13 | Rubens Barrichello | +1:30.189 | - |
| 14 | Sébastien Buemi | +1:30.671 | - |
| 15 | Adrian Sutil | - | - |
| 16 | Heikki Kovalainen | - | - |
| 17 | Sergio Pérez | - | - |
| 18 | Pastor Maldonado | - | - |
| 19 | Jarno Trulli | - | - |
| 20 | Jérôme d'Ambrosio | - | - |
| 21 | Timo Glock | - | - |
| 22 | Vitantonio Liuzzi | - | - |
| 23 | Narain Karthikeyan | - | - |
| 24 | Jaime Alguersuari | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *