Kimi
Räikkönen
Ferrari
Hamilton
Mercedes
Sergio
Pérez
Force India
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:43:44.291 | +25 |
| 2 | Kimi Räikkönen | +2.460 | +18 |
| 3 | Sergio Pérez | +4.024 | +15 |
| 4 | Sebastian Vettel | +5.329 | +12 |
| 5 | Carlos Sainz | +7.515 | +10 |
| 6 | Charles Leclerc | +9.158 | +8 |
| 7 | Fernando Alonso | +10.931 | +6 |
| 8 | Lance Stroll | +12.546 | +4 |
| 9 | Stoffel Vandoorne | +14.152 | +2 |
| 10 | Brendon Hartley | +18.030 | +1 |
| 11 | Marcus Ericsson | +18.512 | - |
| 12 | Pierre Gasly | +24.720 | - |
| 13 | Kevin Magnussen | +40.663 | - |
| 14 | Valtteri Bottas | - | - |
| 15 | Romain Grosjean | - | - |
| 16 | Max Verstappen | - | - |
| 17 | Daniel Ricciardo | - | - |
| 18 | Nico Hülkenberg | - | - |
| 19 | Esteban Ocon | - | - |
| 20 | Sergey Sirotkin | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *