Sergio
Pérez
Red Bull
Verstappen
Red Bull
Fernando
Alonso
Aston Martin
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Max Verstappen | 1:27:38.241 | +26 |
| 2 | Sergio Pérez | +5.384 | +18 |
| 3 | Fernando Alonso | +26.305 | +15 |
| 4 | George Russell | +33.229 | +12 |
| 5 | Carlos Sainz | +42.511 | +10 |
| 6 | Lewis Hamilton | +51.249 | +8 |
| 7 | Charles Leclerc | +52.988 | +6 |
| 8 | Pierre Gasly | +55.670 | +4 |
| 9 | Esteban Ocon | +58.123 | +2 |
| 10 | Kevin Magnussen | +1:02.945 | +1 |
| 11 | Yuki Tsunoda | +1:04.309 | - |
| 12 | Lance Stroll | +1:04.754 | - |
| 13 | Valtteri Bottas | +1:11.637 | - |
| 14 | Alexander Albon | +1:12.861 | - |
| 15 | Nico Hülkenberg | +1:14.950 | - |
| 16 | Guanyu Zhou | +1:18.440 | - |
| 17 | Lando Norris | +1:27.717 | - |
| 18 | Nyck de Vries | +1:28.949 | - |
| 19 | Oscar Piastri | +20.510 | - |
| 20 | Logan Sargeant | +34.388 | - |
Yorumlar
rate_review Yorum Yap
Puanın *