Lewis
Hamilton
McLaren
Vettel
Red Bull
Jenson
Button
McLaren
PİST VERİLERİ
GEÇMİŞ KAZANANLAR
| Poz | Pilot | Zaman | Puan |
|---|---|---|---|
| 1 | Sebastian Vettel | 1:40:29.571 | +25 |
| 2 | Lewis Hamilton | +5.042 | +18 |
| 3 | Jenson Button | +12.658 | +15 |
| 4 | Rubens Barrichello | +25.627 | +12 |
| 5 | Robert Kubica | +27.122 | +10 |
| 6 | Adrian Sutil | +30.168 | +8 |
| 7 | Kamui Kobayashi | +30.965 | +6 |
| 8 | Fernando Alonso | +32.809 | +4 |
| 9 | Sébastien Buemi | +36.299 | +2 |
| 10 | Nico Rosberg | +44.382 | +1 |
| 11 | Felipe Massa | +46.621 | - |
| 12 | Pedro de la Rosa | +47.414 | - |
| 13 | Jaime Alguersuari | +48.239 | - |
| 14 | Vitaly Petrov | +48.287 | - |
| 15 | Michael Schumacher | +48.826 | - |
| 16 | Vitantonio Liuzzi | +50.890 | - |
| 17 | Lucas di Grassi | - | - |
| 18 | Karun Chandhok | - | - |
| 19 | Timo Glock | - | - |
| 20 | Bruno Senna | - | - |
| 21 | Jarno Trulli | - | - |
| 22 | Nico Hülkenberg | - | - |
| 23 | Heikki Kovalainen | - | - |
| 24 | Mark Webber | - | - |
Yorumlar
rate_review Yorum Yap
Puanın *