arrow_back Pilot Profili
8
French

Romain
Grosjean

Haas F1 Team
Romain Grosjean
history

Kariyer İstatistikleri

2020
Haas F1 Team 15 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Austrian Haas F1 Team R 0
2 Styrian Haas F1 Team 13 0
3 Hungarian Haas F1 Team 16 0
4 British Haas F1 Team 16 0
5 70th Anniversary Haas F1 Team 16 0
6 Spanish Haas F1 Team 19 0
7 Belgian Haas F1 Team 15 0
8 Italian Haas F1 Team 12 0
9 Tuscan Haas F1 Team 12 0
10 Russian Haas F1 Team 17 0
11 Eifel Haas F1 Team 9 2
12 Portuguese Haas F1 Team 17 0
13 Emilia Romagna Haas F1 Team 14 0
14 Turkish Haas F1 Team R 0
15 Bahrain Haas F1 Team R 0
2019
Haas F1 Team 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Haas F1 Team R 0
2 Bahrain Haas F1 Team R 0
3 Chinese Haas F1 Team 11 0
4 Azerbaijan Haas F1 Team R 0
5 Spanish Haas F1 Team 10 1
6 Monaco Haas F1 Team 10 1
7 Canadian Haas F1 Team 14 0
8 French Haas F1 Team 20 0
9 Austrian Haas F1 Team 16 0
10 British Haas F1 Team R 0
11 German Haas F1 Team 7 6
12 Hungarian Haas F1 Team R 0
13 Belgian Haas F1 Team 13 0
14 Italian Haas F1 Team 16 0
15 Singapore Haas F1 Team 11 0
16 Russian Haas F1 Team R 0
17 Japanese Haas F1 Team 13 0
18 Mexican Haas F1 Team 17 0
19 United States Haas F1 Team 15 0
20 Brazilian Haas F1 Team 13 0
21 Abu Dhabi Haas F1 Team 15 0
2018
Haas F1 Team 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Haas F1 Team R 0
2 Bahrain Haas F1 Team 13 0
3 Chinese Haas F1 Team 17 0
4 Azerbaijan Haas F1 Team R 0
5 Spanish Haas F1 Team R 0
6 Monaco Haas F1 Team 15 0
7 Canadian Haas F1 Team 12 0
8 French Haas F1 Team 11 0
9 Austrian Haas F1 Team 4 12
10 British Haas F1 Team R 0
11 German Haas F1 Team 6 8
12 Hungarian Haas F1 Team 10 1
13 Belgian Haas F1 Team 7 6
14 Italian Haas F1 Team D 0
15 Singapore Haas F1 Team 15 0
16 Russian Haas F1 Team 11 0
17 Japanese Haas F1 Team 8 4
18 United States Haas F1 Team R 0
19 Mexican Haas F1 Team 16 0
20 Brazilian Haas F1 Team 8 4
21 Abu Dhabi Haas F1 Team 9 2
2017
Haas F1 Team 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Haas F1 Team R 0
2 Chinese Haas F1 Team 11 0
3 Bahrain Haas F1 Team 8 4
4 Russian Haas F1 Team R 0
5 Spanish Haas F1 Team 10 1
6 Monaco Haas F1 Team 8 4
7 Canadian Haas F1 Team 10 1
8 Azerbaijan Haas F1 Team 13 0
9 Austrian Haas F1 Team 6 8
10 British Haas F1 Team 13 0
11 Hungarian Haas F1 Team R 0
12 Belgian Haas F1 Team 7 6
13 Italian Haas F1 Team 15 0
14 Singapore Haas F1 Team 9 2
15 Malaysian Haas F1 Team 13 0
16 Japanese Haas F1 Team 9 2
17 United States Haas F1 Team 14 0
18 Mexican Haas F1 Team 15 0
19 Brazilian Haas F1 Team 15 0
20 Abu Dhabi Haas F1 Team 11 0
2016
Haas F1 Team 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Haas F1 Team 6 8
2 Bahrain Haas F1 Team 5 10
3 Chinese Haas F1 Team 19 0
4 Russian Haas F1 Team 8 4
5 Spanish Haas F1 Team R 0
6 Monaco Haas F1 Team 13 0
7 Canadian Haas F1 Team 14 0
8 European Haas F1 Team 13 0
9 Austrian Haas F1 Team 7 6
10 British Haas F1 Team R 0
11 Hungarian Haas F1 Team 14 0
12 German Haas F1 Team 13 0
13 Belgian Haas F1 Team 13 0
14 Italian Haas F1 Team 11 0
15 Singapore Haas F1 Team W 0
16 Malaysian Haas F1 Team R 0
17 Japanese Haas F1 Team 11 0
18 United States Haas F1 Team 10 1
19 Mexican Haas F1 Team 20 0
20 Brazilian Haas F1 Team W 0
21 Abu Dhabi Haas F1 Team 11 0
2015
Lotus F1 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Lotus F1 R 0
2 Malaysian Lotus F1 11 0
3 Chinese Lotus F1 7 6
4 Bahrain Lotus F1 7 6
5 Spanish Lotus F1 8 4
6 Monaco Lotus F1 12 0
7 Canadian Lotus F1 10 1
8 Austrian Lotus F1 R 0
9 British Lotus F1 R 0
10 Hungarian Lotus F1 7 6
11 Belgian Lotus F1 3 15
12 Italian Lotus F1 R 0
13 Singapore Lotus F1 13 0
14 Japanese Lotus F1 7 6
15 Russian Lotus F1 R 0
16 United States Lotus F1 R 0
17 Mexican Lotus F1 10 1
18 Brazilian Lotus F1 8 4
19 Abu Dhabi Lotus F1 9 2
2014
Lotus F1 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Lotus F1 R 0
2 Malaysian Lotus F1 11 0
3 Bahrain Lotus F1 12 0
4 Chinese Lotus F1 R 0
5 Spanish Lotus F1 8 4
6 Monaco Lotus F1 8 4
7 Canadian Lotus F1 R 0
8 Austrian Lotus F1 14 0
9 British Lotus F1 12 0
10 German Lotus F1 R 0
11 Hungarian Lotus F1 R 0
12 Belgian Lotus F1 R 0
13 Italian Lotus F1 16 0
14 Singapore Lotus F1 13 0
15 Japanese Lotus F1 15 0
16 Russian Lotus F1 17 0
17 United States Lotus F1 11 0
18 Brazilian Lotus F1 17 0
19 Abu Dhabi Lotus F1 13 0
2013
Lotus F1 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Lotus F1 10 1
2 Malaysian Lotus F1 6 8
3 Chinese Lotus F1 9 2
4 Bahrain Lotus F1 3 15
5 Spanish Lotus F1 22 0
6 Monaco Lotus F1 R 0
7 Canadian Lotus F1 13 0
8 British Lotus F1 19 0
9 German Lotus F1 3 15
10 Hungarian Lotus F1 6 8
11 Belgian Lotus F1 8 4
12 Italian Lotus F1 8 4
13 Singapore Lotus F1 R 0
14 Korean Lotus F1 3 15
15 Japanese Lotus F1 3 15
16 Indian Lotus F1 3 15
17 Abu Dhabi Lotus F1 4 12
18 United States Lotus F1 2 18
19 Brazilian Lotus F1 R 0
2012
Lotus F1 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Lotus F1 R 0
2 Malaysian Lotus F1 R 0
3 Chinese Lotus F1 6 8
4 Bahrain Lotus F1 3 15
5 Spanish Lotus F1 4 12
6 Monaco Lotus F1 R 0
7 Canadian Lotus F1 2 18
8 European Lotus F1 R 0
9 British Lotus F1 6 8
10 German Lotus F1 18 0
11 Hungarian Lotus F1 3 15
12 Belgian Lotus F1 R 0
14 Singapore Lotus F1 7 6
15 Japanese Lotus F1 19 0
16 Korean Lotus F1 7 6
17 Indian Lotus F1 9 2
18 Abu Dhabi Lotus F1 R 0
19 United States Lotus F1 7 6
20 Brazilian Lotus F1 R 0
2009
Renault 7 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
11 European Renault 15 0
12 Belgian Renault R 0
13 Italian Renault 15 0
14 Singapore Renault R 0
15 Japanese Renault 16 0
16 Brazilian Renault 13 0
17 Abu Dhabi Renault 18 0
person_book

Pilot Kartı

pilot.status EMEKLİ / AKTİF DEĞİL
Uyruk
French
Doğum Tarihi 17.04.1986
public Wikipedia Profili