arrow_back Pilot Profili
3
Australian

Daniel
Ricciardo

RB F1 Team
Daniel Ricciardo
history

Kariyer İstatistikleri

2024
RB F1 Team 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Bahrain RB F1 Team 13 0
2 Saudi Arabian RB F1 Team 16 0
3 Australian RB F1 Team 12 0
4 Japanese RB F1 Team R 0
5 Chinese RB F1 Team 11 0
5 Chinese RB F1 Team R 0
6 Miami RB F1 Team 4 5
6 Miami RB F1 Team 15 0
7 Emilia Romagna RB F1 Team 13 0
8 Monaco RB F1 Team 12 0
9 Canadian RB F1 Team 8 4
10 Spanish RB F1 Team 15 0
11 Austrian RB F1 Team 14 0
11 Austrian RB F1 Team 9 2
12 British RB F1 Team 13 0
13 Hungarian RB F1 Team 12 0
14 Belgian RB F1 Team 10 1
15 Dutch RB F1 Team 12 0
16 Italian RB F1 Team 13 0
17 Azerbaijan RB F1 Team 13 0
18 Singapore RB F1 Team 18 0
2023
AlphaTauri 7 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
11 Hungarian AlphaTauri 13 0
12 Belgian AlphaTauri 16 0
18 United States AlphaTauri 15 0
19 Mexico City AlphaTauri 7 6
20 São Paulo AlphaTauri 13 0
21 Las Vegas AlphaTauri 14 0
22 Abu Dhabi AlphaTauri 11 0
2022
McLaren 22 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Bahrain McLaren 14 0
2 Saudi Arabian McLaren R 0
3 Australian McLaren 6 8
4 Emilia Romagna McLaren 18 0
5 Miami McLaren 13 0
6 Spanish McLaren 12 0
7 Monaco McLaren 13 0
8 Azerbaijan McLaren 8 4
9 Canadian McLaren 11 0
10 British McLaren 13 0
11 Austrian McLaren 9 2
12 French McLaren 9 2
13 Hungarian McLaren 15 0
14 Belgian McLaren 15 0
15 Dutch McLaren 17 0
16 Italian McLaren R 0
17 Singapore McLaren 5 10
18 Japanese McLaren 11 0
19 United States McLaren 16 0
20 Mexico City McLaren 7 6
21 São Paulo McLaren R 0
22 Abu Dhabi McLaren 9 2
2021
McLaren 22 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Bahrain McLaren 7 6
2 Emilia Romagna McLaren 6 8
3 Portuguese McLaren 9 2
4 Spanish McLaren 6 8
5 Monaco McLaren 12 0
6 Azerbaijan McLaren 9 2
7 French McLaren 6 8
8 Styrian McLaren 13 0
9 Austrian McLaren 7 6
10 British McLaren 5 10
11 Hungarian McLaren 11 0
12 Belgian McLaren 4 6
13 Dutch McLaren 11 0
14 Italian McLaren 1 26
15 Russian McLaren 4 12
16 Turkish McLaren 13 0
17 United States McLaren 5 10
18 Mexico City McLaren 12 0
19 São Paulo McLaren R 0
20 Qatar McLaren 12 0
21 Saudi Arabian McLaren 5 10
22 Abu Dhabi McLaren 12 0
2020
Renault 17 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Austrian Renault R 0
2 Styrian Renault 8 4
3 Hungarian Renault 8 4
4 British Renault 4 12
5 70th Anniversary Renault 14 0
6 Spanish Renault 11 0
7 Belgian Renault 4 13
8 Italian Renault 6 8
9 Tuscan Renault 4 12
10 Russian Renault 5 10
11 Eifel Renault 3 15
12 Portuguese Renault 9 2
13 Emilia Romagna Renault 3 15
14 Turkish Renault 10 1
15 Bahrain Renault 7 6
16 Sakhir Renault 5 10
17 Abu Dhabi Renault 7 7
2019
Renault 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Renault R 0
2 Bahrain Renault R 0
3 Chinese Renault 7 6
4 Azerbaijan Renault R 0
5 Spanish Renault 12 0
6 Monaco Renault 9 2
7 Canadian Renault 6 8
8 French Renault 11 0
9 Austrian Renault 12 0
10 British Renault 7 6
11 German Renault R 0
12 Hungarian Renault 14 0
13 Belgian Renault 14 0
14 Italian Renault 4 12
15 Singapore Renault 14 0
16 Russian Renault R 0
17 Japanese Renault D 0
18 Mexican Renault 8 4
19 United States Renault 6 8
20 Brazilian Renault 6 8
21 Abu Dhabi Renault 11 0
2018
Red Bull 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 4 12
2 Bahrain Red Bull R 0
3 Chinese Red Bull 1 25
4 Azerbaijan Red Bull R 0
5 Spanish Red Bull 5 10
6 Monaco Red Bull 1 25
7 Canadian Red Bull 4 12
8 French Red Bull 4 12
9 Austrian Red Bull R 0
10 British Red Bull 5 10
11 German Red Bull R 0
12 Hungarian Red Bull 4 12
13 Belgian Red Bull R 0
14 Italian Red Bull R 0
15 Singapore Red Bull 6 8
16 Russian Red Bull 6 8
17 Japanese Red Bull 4 12
18 United States Red Bull R 0
19 Mexican Red Bull R 0
20 Brazilian Red Bull 4 12
21 Abu Dhabi Red Bull 4 12
2017
Red Bull 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull R 0
2 Chinese Red Bull 4 12
3 Bahrain Red Bull 5 10
4 Russian Red Bull R 0
5 Spanish Red Bull 3 15
6 Monaco Red Bull 3 15
7 Canadian Red Bull 3 15
8 Azerbaijan Red Bull 1 25
9 Austrian Red Bull 3 15
10 British Red Bull 5 10
11 Hungarian Red Bull R 0
12 Belgian Red Bull 3 15
13 Italian Red Bull 4 12
14 Singapore Red Bull 2 18
15 Malaysian Red Bull 3 15
16 Japanese Red Bull 3 15
17 United States Red Bull R 0
18 Mexican Red Bull R 0
19 Brazilian Red Bull 6 8
20 Abu Dhabi Red Bull R 0
2016
Red Bull 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 4 12
2 Bahrain Red Bull 4 12
3 Chinese Red Bull 4 12
4 Russian Red Bull 11 0
5 Spanish Red Bull 4 12
6 Monaco Red Bull 2 18
7 Canadian Red Bull 7 6
8 European Red Bull 7 6
9 Austrian Red Bull 5 10
10 British Red Bull 4 12
11 Hungarian Red Bull 3 15
12 German Red Bull 2 18
13 Belgian Red Bull 2 18
14 Italian Red Bull 5 10
15 Singapore Red Bull 2 18
16 Malaysian Red Bull 1 25
17 Japanese Red Bull 6 8
18 United States Red Bull 3 15
19 Mexican Red Bull 3 15
20 Brazilian Red Bull 8 4
21 Abu Dhabi Red Bull 5 10
2015
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 6 8
2 Malaysian Red Bull 10 1
3 Chinese Red Bull 9 2
4 Bahrain Red Bull 6 8
5 Spanish Red Bull 7 6
6 Monaco Red Bull 5 10
7 Canadian Red Bull 13 0
8 Austrian Red Bull 10 1
9 British Red Bull R 0
10 Hungarian Red Bull 3 15
11 Belgian Red Bull R 0
12 Italian Red Bull 8 4
13 Singapore Red Bull 2 18
14 Japanese Red Bull 15 0
15 Russian Red Bull 15 0
16 United States Red Bull 10 1
17 Mexican Red Bull 5 10
18 Brazilian Red Bull 11 0
19 Abu Dhabi Red Bull 6 8
2014
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull D 0
2 Malaysian Red Bull R 0
3 Bahrain Red Bull 4 12
4 Chinese Red Bull 4 12
5 Spanish Red Bull 3 15
6 Monaco Red Bull 3 15
7 Canadian Red Bull 1 25
8 Austrian Red Bull 8 4
9 British Red Bull 3 15
10 German Red Bull 6 8
11 Hungarian Red Bull 1 25
12 Belgian Red Bull 1 25
13 Italian Red Bull 5 10
14 Singapore Red Bull 3 15
15 Japanese Red Bull 4 12
16 Russian Red Bull 7 6
17 United States Red Bull 3 15
18 Brazilian Red Bull R 0
19 Abu Dhabi Red Bull 4 24
2013
Toro Rosso 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Toro Rosso R 0
2 Malaysian Toro Rosso 18 0
3 Chinese Toro Rosso 7 6
4 Bahrain Toro Rosso 16 0
5 Spanish Toro Rosso 10 1
6 Monaco Toro Rosso R 0
7 Canadian Toro Rosso 15 0
8 British Toro Rosso 8 4
9 German Toro Rosso 12 0
10 Hungarian Toro Rosso 13 0
11 Belgian Toro Rosso 10 1
12 Italian Toro Rosso 7 6
13 Singapore Toro Rosso R 0
14 Korean Toro Rosso 19 0
15 Japanese Toro Rosso 13 0
16 Indian Toro Rosso 10 1
17 Abu Dhabi Toro Rosso 16 0
18 United States Toro Rosso 11 0
19 Brazilian Toro Rosso 10 1
2012
Toro Rosso 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Toro Rosso 9 2
2 Malaysian Toro Rosso 12 0
3 Chinese Toro Rosso 17 0
4 Bahrain Toro Rosso 15 0
5 Spanish Toro Rosso 13 0
6 Monaco Toro Rosso R 0
7 Canadian Toro Rosso 14 0
8 European Toro Rosso 11 0
9 British Toro Rosso 13 0
10 German Toro Rosso 13 0
11 Hungarian Toro Rosso 15 0
12 Belgian Toro Rosso 9 2
13 Italian Toro Rosso 12 0
14 Singapore Toro Rosso 9 2
15 Japanese Toro Rosso 10 1
16 Korean Toro Rosso 9 2
17 Indian Toro Rosso 13 0
18 Abu Dhabi Toro Rosso 10 1
19 United States Toro Rosso 12 0
20 Brazilian Toro Rosso 13 0
2011
HRT 11 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
9 British HRT 19 0
10 German HRT 19 0
11 Hungarian HRT 18 0
12 Belgian HRT R 0
13 Italian HRT R 0
14 Singapore HRT 19 0
15 Japanese HRT 22 0
16 Korean HRT 19 0
17 Indian HRT 18 0
18 Abu Dhabi HRT R 0
19 Brazilian HRT 20 0
person_book

Pilot Kartı

pilot.status EMEKLİ / AKTİF DEĞİL
Uyruk
Australian
Doğum Tarihi 01.07.1989
public Wikipedia Profili