history
Kariyer İstatistikleri
2009
Force India
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | 11 | 0 |
| 2 | Malaysian | Force India | 18 | 0 |
| 3 | Chinese | Force India | 14 | 0 |
| 4 | Bahrain | Force India | 15 | 0 |
| 5 | Spanish | Force India | 14 | 0 |
| 6 | Monaco | Force India | 9 | 0 |
| 7 | Turkish | Force India | R | 0 |
| 8 | British | Force India | 10 | 0 |
| 9 | German | Force India | 11 | 0 |
| 10 | Hungarian | Force India | 14 | 0 |
| 11 | European | Force India | 12 | 0 |
| 12 | Belgian | Force India | 2 | 8 |
| 13 | Italian | Ferrari | 9 | 0 |
| 14 | Singapore | Ferrari | 13 | 0 |
| 15 | Japanese | Ferrari | 12 | 0 |
| 16 | Brazilian | Ferrari | 11 | 0 |
| 17 | Abu Dhabi | Ferrari | 16 | 0 |
2008
Force India
18 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | R | 0 |
| 2 | Malaysian | Force India | 12 | 0 |
| 3 | Bahrain | Force India | 12 | 0 |
| 4 | Spanish | Force India | 10 | 0 |
| 5 | Turkish | Force India | R | 0 |
| 6 | Monaco | Force India | R | 0 |
| 7 | Canadian | Force India | R | 0 |
| 8 | French | Force India | 18 | 0 |
| 9 | British | Force India | R | 0 |
| 10 | German | Force India | 16 | 0 |
| 11 | Hungarian | Force India | 15 | 0 |
| 12 | European | Force India | 14 | 0 |
| 13 | Belgian | Force India | 17 | 0 |
| 14 | Italian | Force India | R | 0 |
| 15 | Singapore | Force India | 14 | 0 |
| 16 | Japanese | Force India | R | 0 |
| 17 | Chinese | Force India | 17 | 0 |
| 18 | Brazilian | Force India | 18 | 0 |
2007
Renault
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Renault | 5 | 4 |
| 2 | Malaysian | Renault | 6 | 3 |
| 3 | Bahrain | Renault | 8 | 1 |
| 4 | Spanish | Renault | 9 | 0 |
| 5 | Monaco | Renault | 4 | 5 |
| 6 | Canadian | Renault | D | 0 |
| 7 | United States | Renault | 9 | 0 |
| 8 | French | Renault | 6 | 3 |
| 9 | British | Renault | 8 | 1 |
| 10 | European | Renault | 10 | 0 |
| 11 | Hungarian | Renault | 12 | 0 |
| 12 | Turkish | Renault | 9 | 0 |
| 13 | Italian | Renault | 12 | 0 |
| 14 | Belgian | Renault | R | 0 |
| 15 | Japanese | Renault | 5 | 4 |
| 16 | Chinese | Renault | 11 | 0 |
| 17 | Brazilian | Renault | R | 0 |
2006
Renault
18 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Bahrain | Renault | R | 0 |
| 2 | Malaysian | Renault | 1 | 10 |
| 3 | Australian | Renault | 5 | 4 |
| 4 | San Marino | Renault | 8 | 1 |
| 5 | European | Renault | 6 | 3 |
| 6 | Spanish | Renault | 3 | 6 |
| 7 | Monaco | Renault | 6 | 3 |
| 8 | British | Renault | 4 | 5 |
| 9 | Canadian | Renault | 4 | 5 |
| 10 | United States | Renault | 3 | 6 |
| 11 | French | Renault | 6 | 3 |
| 12 | German | Renault | 6 | 3 |
| 13 | Hungarian | Renault | R | 0 |
| 14 | Turkish | Renault | 6 | 3 |
| 15 | Italian | Renault | 4 | 5 |
| 16 | Chinese | Renault | 3 | 6 |
| 17 | Japanese | Renault | 3 | 6 |
| 18 | Brazilian | Renault | 6 | 3 |
2005
Renault
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Renault | 1 | 10 |
| 2 | Malaysian | Renault | R | 0 |
| 3 | Bahrain | Renault | R | 0 |
| 4 | San Marino | Renault | R | 0 |
| 5 | Spanish | Renault | 5 | 4 |
| 6 | Monaco | Renault | 12 | 0 |
| 7 | European | Renault | 6 | 3 |
| 8 | Canadian | Renault | R | 0 |
| 9 | United States | Renault | W | 0 |
| 10 | French | Renault | 6 | 3 |
| 11 | British | Renault | 4 | 5 |
| 12 | German | Renault | 4 | 5 |
| 13 | Hungarian | Renault | 9 | 0 |
| 14 | Turkish | Renault | 4 | 5 |
| 15 | Italian | Renault | 3 | 6 |
| 16 | Belgian | Renault | R | 0 |
| 17 | Brazilian | Renault | 5 | 4 |
| 18 | Japanese | Renault | 2 | 8 |
| 19 | Chinese | Renault | 4 | 5 |
2004
Sauber
18 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Sauber | 10 | 0 |
| 2 | Malaysian | Sauber | 11 | 0 |
| 3 | Bahrain | Sauber | 11 | 0 |
| 4 | San Marino | Sauber | 9 | 0 |
| 5 | Spanish | Sauber | 7 | 2 |
| 6 | Monaco | Sauber | R | 0 |
| 7 | European | Sauber | 6 | 3 |
| 8 | Canadian | Sauber | 4 | 5 |
| 9 | United States | Sauber | 9 | 0 |
| 10 | French | Sauber | 12 | 0 |
| 11 | British | Sauber | 6 | 3 |
| 12 | German | Sauber | 9 | 0 |
| 13 | Hungarian | Sauber | 8 | 1 |
| 14 | Belgian | Sauber | 5 | 4 |
| 15 | Italian | Sauber | 8 | 1 |
| 16 | Chinese | Sauber | 7 | 2 |
| 17 | Japanese | Sauber | 8 | 1 |
| 18 | Brazilian | Sauber | 9 | 0 |
2003
Jordan
16 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Jordan | R | 0 |
| 2 | Malaysian | Jordan | R | 0 |
| 3 | Brazilian | Jordan | 1 | 10 |
| 4 | San Marino | Jordan | 15 | 0 |
| 5 | Spanish | Jordan | R | 0 |
| 6 | Austrian | Jordan | R | 0 |
| 7 | Monaco | Jordan | 10 | 0 |
| 8 | Canadian | Jordan | R | 0 |
| 9 | European | Jordan | 12 | 0 |
| 10 | French | Jordan | R | 0 |
| 11 | British | Jordan | R | 0 |
| 12 | German | Jordan | 13 | 0 |
| 13 | Hungarian | Jordan | R | 0 |
| 14 | Italian | Jordan | 10 | 0 |
| 15 | United States | Jordan | 7 | 2 |
| 16 | Japanese | Jordan | R | 0 |
2002
Jordan
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Jordan | R | 0 |
| 2 | Malaysian | Jordan | 13 | 0 |
| 3 | Brazilian | Jordan | R | 0 |
| 4 | San Marino | Jordan | R | 0 |
| 5 | Spanish | Jordan | R | 0 |
| 6 | Austrian | Jordan | 5 | 2 |
| 7 | Monaco | Jordan | 5 | 2 |
| 8 | Canadian | Jordan | 5 | 2 |
| 9 | European | Jordan | R | 0 |
| 10 | British | Jordan | 7 | 0 |
| 11 | French | Jordan | R | 0 |
| 12 | German | Jordan | R | 0 |
| 13 | Hungarian | Jordan | 6 | 1 |
| 14 | Belgian | Jordan | R | 0 |
| 15 | Italian | Jordan | 8 | 0 |
| 16 | United States | Jordan | 7 | 0 |
| 17 | Japanese | Jordan | R | 0 |
2001
Benetton
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Benetton | 13 | 0 |
| 2 | Malaysian | Benetton | R | 0 |
| 3 | Brazilian | Benetton | 6 | 1 |
| 4 | San Marino | Benetton | R | 0 |
| 5 | Spanish | Benetton | 14 | 0 |
| 6 | Austrian | Benetton | R | 0 |
| 7 | Monaco | Benetton | R | 0 |
| 8 | Canadian | Benetton | R | 0 |
| 9 | European | Benetton | 11 | 0 |
| 10 | French | Benetton | 11 | 0 |
| 11 | British | Benetton | 13 | 0 |
| 12 | German | Benetton | 4 | 3 |
| 13 | Hungarian | Benetton | R | 0 |
| 14 | Belgian | Benetton | 3 | 4 |
| 15 | Italian | Benetton | 10 | 0 |
| 16 | United States | Benetton | 8 | 0 |
| 17 | Japanese | Benetton | 17 | 0 |
2000
Benetton
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Benetton | 5 | 2 |
| 2 | Brazilian | Benetton | 2 | 6 |
| 3 | San Marino | Benetton | 11 | 0 |
| 4 | British | Benetton | 7 | 0 |
| 5 | Spanish | Benetton | 9 | 0 |
| 6 | European | Benetton | 5 | 2 |
| 7 | Monaco | Benetton | 3 | 4 |
| 8 | Canadian | Benetton | 3 | 4 |
| 9 | French | Benetton | 9 | 0 |
| 10 | Austrian | Benetton | R | 0 |
| 11 | German | Benetton | R | 0 |
| 12 | Hungarian | Benetton | R | 0 |
| 13 | Belgian | Benetton | R | 0 |
| 14 | Italian | Benetton | 11 | 0 |
| 15 | United States | Benetton | R | 0 |
| 16 | Japanese | Benetton | 14 | 0 |
| 17 | Malaysian | Benetton | 9 | 0 |
person_book
Yorumlar
rate_review Yorum Yap
Puanın *