history
Kariyer İstatistikleri
2013
Lotus F1
2 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 18 | United States | Lotus F1 | 15 | 0 |
| 19 | Brazilian | Lotus F1 | 14 | 0 |
2012
Caterham
20 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Caterham | R | 0 |
| 2 | Malaysian | Caterham | 18 | 0 |
| 3 | Chinese | Caterham | 23 | 0 |
| 4 | Bahrain | Caterham | 17 | 0 |
| 5 | Spanish | Caterham | 16 | 0 |
| 6 | Monaco | Caterham | 13 | 0 |
| 7 | Canadian | Caterham | 18 | 0 |
| 8 | European | Caterham | 14 | 0 |
| 9 | British | Caterham | 17 | 0 |
| 10 | German | Caterham | 19 | 0 |
| 11 | Hungarian | Caterham | 17 | 0 |
| 12 | Belgian | Caterham | 17 | 0 |
| 13 | Italian | Caterham | 14 | 0 |
| 14 | Singapore | Caterham | 15 | 0 |
| 15 | Japanese | Caterham | 15 | 0 |
| 16 | Korean | Caterham | 17 | 0 |
| 17 | Indian | Caterham | 18 | 0 |
| 18 | Abu Dhabi | Caterham | 13 | 0 |
| 19 | United States | Caterham | 18 | 0 |
| 20 | Brazilian | Caterham | 14 | 0 |
2011
Lotus
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Lotus | R | 0 |
| 2 | Malaysian | Lotus | 15 | 0 |
| 3 | Chinese | Lotus | 16 | 0 |
| 4 | Turkish | Lotus | 19 | 0 |
| 5 | Spanish | Lotus | R | 0 |
| 6 | Monaco | Lotus | 14 | 0 |
| 7 | Canadian | Lotus | R | 0 |
| 8 | European | Lotus | 19 | 0 |
| 9 | British | Lotus | R | 0 |
| 10 | German | Lotus | 16 | 0 |
| 11 | Hungarian | Lotus | R | 0 |
| 12 | Belgian | Lotus | 15 | 0 |
| 13 | Italian | Lotus | 13 | 0 |
| 14 | Singapore | Lotus | 16 | 0 |
| 15 | Japanese | Lotus | 18 | 0 |
| 16 | Korean | Lotus | 14 | 0 |
| 17 | Indian | Lotus | 14 | 0 |
| 18 | Abu Dhabi | Lotus | 17 | 0 |
| 19 | Brazilian | Lotus | 16 | 0 |
2010
Lotus
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Bahrain | Lotus | 15 | 0 |
| 2 | Australian | Lotus | 13 | 0 |
| 3 | Malaysian | Lotus | R | 0 |
| 4 | Chinese | Lotus | 14 | 0 |
| 5 | Spanish | Lotus | W | 0 |
| 6 | Monaco | Lotus | R | 0 |
| 7 | Turkish | Lotus | R | 0 |
| 8 | Canadian | Lotus | 16 | 0 |
| 9 | European | Lotus | R | 0 |
| 10 | British | Lotus | 17 | 0 |
| 11 | German | Lotus | R | 0 |
| 12 | Hungarian | Lotus | 14 | 0 |
| 13 | Belgian | Lotus | 16 | 0 |
| 14 | Italian | Lotus | 18 | 0 |
| 15 | Singapore | Lotus | 16 | 0 |
| 16 | Japanese | Lotus | 12 | 0 |
| 17 | Korean | Lotus | 13 | 0 |
| 18 | Brazilian | Lotus | 18 | 0 |
| 19 | Abu Dhabi | Lotus | 17 | 0 |
2009
McLaren
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | McLaren | R | 0 |
| 2 | Malaysian | McLaren | R | 0 |
| 3 | Chinese | McLaren | 5 | 4 |
| 4 | Bahrain | McLaren | 12 | 0 |
| 5 | Spanish | McLaren | R | 0 |
| 6 | Monaco | McLaren | R | 0 |
| 7 | Turkish | McLaren | 14 | 0 |
| 8 | British | McLaren | R | 0 |
| 9 | German | McLaren | 8 | 1 |
| 10 | Hungarian | McLaren | 5 | 4 |
| 11 | European | McLaren | 4 | 5 |
| 12 | Belgian | McLaren | 6 | 3 |
| 13 | Italian | McLaren | 6 | 3 |
| 14 | Singapore | McLaren | 7 | 2 |
| 15 | Japanese | McLaren | 11 | 0 |
| 16 | Brazilian | McLaren | 9 | 0 |
| 17 | Abu Dhabi | McLaren | 11 | 0 |
2008
McLaren
18 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | McLaren | 5 | 4 |
| 2 | Malaysian | McLaren | 3 | 6 |
| 3 | Bahrain | McLaren | 5 | 4 |
| 4 | Spanish | McLaren | R | 0 |
| 5 | Turkish | McLaren | 12 | 0 |
| 6 | Monaco | McLaren | 8 | 1 |
| 7 | Canadian | McLaren | 9 | 0 |
| 8 | French | McLaren | 4 | 5 |
| 9 | British | McLaren | 5 | 4 |
| 10 | German | McLaren | 5 | 4 |
| 11 | Hungarian | McLaren | 1 | 10 |
| 12 | European | McLaren | 4 | 5 |
| 13 | Belgian | McLaren | 10 | 0 |
| 14 | Italian | McLaren | 2 | 8 |
| 15 | Singapore | McLaren | 10 | 0 |
| 16 | Japanese | McLaren | R | 0 |
| 17 | Chinese | McLaren | R | 0 |
| 18 | Brazilian | McLaren | 7 | 2 |
2007
Renault
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Renault | 10 | 0 |
| 2 | Malaysian | Renault | 8 | 1 |
| 3 | Bahrain | Renault | 9 | 0 |
| 4 | Spanish | Renault | 7 | 2 |
| 5 | Monaco | Renault | 13 | 0 |
| 6 | Canadian | Renault | 4 | 5 |
| 7 | United States | Renault | 5 | 4 |
| 8 | French | Renault | 15 | 0 |
| 9 | British | Renault | 7 | 2 |
| 10 | European | Renault | 8 | 1 |
| 11 | Hungarian | Renault | 8 | 1 |
| 12 | Turkish | Renault | 6 | 3 |
| 13 | Italian | Renault | 7 | 2 |
| 14 | Belgian | Renault | 8 | 1 |
| 15 | Japanese | Renault | 2 | 8 |
| 16 | Chinese | Renault | 9 | 0 |
| 17 | Brazilian | Renault | R | 0 |
person_book
Yorumlar
rate_review Yorum Yap
Puanın *