history
Kariyer İstatistikleri
2014
Sauber
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Sauber | 11 | 0 |
| 2 | Malaysian | Sauber | R | 0 |
| 3 | Bahrain | Sauber | R | 0 |
| 4 | Chinese | Sauber | R | 0 |
| 5 | Spanish | Sauber | 17 | 0 |
| 6 | Monaco | Sauber | R | 0 |
| 7 | Canadian | Sauber | 13 | 0 |
| 8 | Austrian | Sauber | 13 | 0 |
| 9 | British | Sauber | 13 | 0 |
| 10 | German | Sauber | R | 0 |
| 11 | Hungarian | Sauber | 11 | 0 |
| 12 | Belgian | Sauber | 14 | 0 |
| 13 | Italian | Sauber | 15 | 0 |
| 14 | Singapore | Sauber | R | 0 |
| 15 | Japanese | Sauber | 21 | 0 |
| 16 | Russian | Sauber | 16 | 0 |
| 17 | United States | Sauber | R | 0 |
| 18 | Brazilian | Sauber | 16 | 0 |
| 19 | Abu Dhabi | Sauber | 16 | 0 |
2013
Force India
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | 7 | 6 |
| 2 | Malaysian | Force India | R | 0 |
| 3 | Chinese | Force India | R | 0 |
| 4 | Bahrain | Force India | 13 | 0 |
| 5 | Spanish | Force India | 13 | 0 |
| 6 | Monaco | Force India | 5 | 10 |
| 7 | Canadian | Force India | 10 | 1 |
| 8 | British | Force India | 7 | 6 |
| 9 | German | Force India | 13 | 0 |
| 10 | Hungarian | Force India | R | 0 |
| 11 | Belgian | Force India | 9 | 2 |
| 12 | Italian | Force India | 16 | 0 |
| 13 | Singapore | Force India | 10 | 1 |
| 14 | Korean | Force India | 20 | 0 |
| 15 | Japanese | Force India | 14 | 0 |
| 16 | Indian | Force India | 9 | 2 |
| 17 | Abu Dhabi | Force India | 10 | 1 |
| 18 | United States | Force India | R | 0 |
| 19 | Brazilian | Force India | 13 | 0 |
2011
Force India
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | 9 | 2 |
| 2 | Malaysian | Force India | 11 | 0 |
| 3 | Chinese | Force India | 15 | 0 |
| 4 | Turkish | Force India | 13 | 0 |
| 5 | Spanish | Force India | 13 | 0 |
| 6 | Monaco | Force India | 7 | 6 |
| 7 | Canadian | Force India | R | 0 |
| 8 | European | Force India | 9 | 2 |
| 9 | British | Force India | 11 | 0 |
| 10 | German | Force India | 6 | 8 |
| 11 | Hungarian | Force India | 14 | 0 |
| 12 | Belgian | Force India | 7 | 6 |
| 13 | Italian | Force India | R | 0 |
| 14 | Singapore | Force India | 8 | 4 |
| 15 | Japanese | Force India | 11 | 0 |
| 16 | Korean | Force India | 11 | 0 |
| 17 | Indian | Force India | 9 | 2 |
| 18 | Abu Dhabi | Force India | 8 | 4 |
| 19 | Brazilian | Force India | 6 | 8 |
2010
Force India
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Bahrain | Force India | 12 | 0 |
| 2 | Australian | Force India | R | 0 |
| 3 | Malaysian | Force India | 5 | 10 |
| 4 | Chinese | Force India | 11 | 0 |
| 5 | Spanish | Force India | 7 | 6 |
| 6 | Monaco | Force India | 8 | 4 |
| 7 | Turkish | Force India | 9 | 2 |
| 8 | Canadian | Force India | 10 | 1 |
| 9 | European | Force India | 6 | 8 |
| 10 | British | Force India | 8 | 4 |
| 11 | German | Force India | 17 | 0 |
| 12 | Hungarian | Force India | R | 0 |
| 13 | Belgian | Force India | 5 | 10 |
| 14 | Italian | Force India | 16 | 0 |
| 15 | Singapore | Force India | 9 | 2 |
| 16 | Japanese | Force India | R | 0 |
| 17 | Korean | Force India | R | 0 |
| 18 | Brazilian | Force India | 12 | 0 |
| 19 | Abu Dhabi | Force India | 13 | 0 |
2009
Force India
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | 9 | 0 |
| 2 | Malaysian | Force India | 17 | 0 |
| 3 | Chinese | Force India | 17 | 0 |
| 4 | Bahrain | Force India | 16 | 0 |
| 5 | Spanish | Force India | R | 0 |
| 6 | Monaco | Force India | 14 | 0 |
| 7 | Turkish | Force India | 17 | 0 |
| 8 | British | Force India | 17 | 0 |
| 9 | German | Force India | 15 | 0 |
| 10 | Hungarian | Force India | R | 0 |
| 11 | European | Force India | 10 | 0 |
| 12 | Belgian | Force India | 11 | 0 |
| 13 | Italian | Force India | 4 | 5 |
| 14 | Singapore | Force India | R | 0 |
| 15 | Japanese | Force India | 13 | 0 |
| 16 | Brazilian | Force India | R | 0 |
| 17 | Abu Dhabi | Force India | 17 | 0 |
2008
Force India
18 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Force India | R | 0 |
| 2 | Malaysian | Force India | R | 0 |
| 3 | Bahrain | Force India | 19 | 0 |
| 4 | Spanish | Force India | R | 0 |
| 5 | Turkish | Force India | 16 | 0 |
| 6 | Monaco | Force India | R | 0 |
| 7 | Canadian | Force India | R | 0 |
| 8 | French | Force India | 19 | 0 |
| 9 | British | Force India | R | 0 |
| 10 | German | Force India | 15 | 0 |
| 11 | Hungarian | Force India | R | 0 |
| 12 | European | Force India | R | 0 |
| 13 | Belgian | Force India | 13 | 0 |
| 14 | Italian | Force India | 19 | 0 |
| 15 | Singapore | Force India | R | 0 |
| 16 | Japanese | Force India | R | 0 |
| 17 | Chinese | Force India | R | 0 |
| 18 | Brazilian | Force India | 16 | 0 |
2007
Spyker
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Spyker | 17 | 0 |
| 2 | Malaysian | Spyker | R | 0 |
| 3 | Bahrain | Spyker | 15 | 0 |
| 4 | Spanish | Spyker | 13 | 0 |
| 5 | Monaco | Spyker | R | 0 |
| 6 | Canadian | Spyker | R | 0 |
| 7 | United States | Spyker | 14 | 0 |
| 8 | French | Spyker | 17 | 0 |
| 9 | British | Spyker | R | 0 |
| 10 | European | Spyker | R | 0 |
| 11 | Hungarian | Spyker | 17 | 0 |
| 12 | Turkish | Spyker | 21 | 0 |
| 13 | Italian | Spyker | 19 | 0 |
| 14 | Belgian | Spyker | 14 | 0 |
| 15 | Japanese | Spyker | 8 | 1 |
| 16 | Chinese | Spyker | R | 0 |
| 17 | Brazilian | Spyker | R | 0 |
person_book
Yorumlar
rate_review Yorum Yap
Puanın *