history
Kariyer İstatistikleri
2003
Minardi
16 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Minardi | 11 | 0 |
| 2 | Malaysian | Minardi | 13 | 0 |
| 3 | Brazilian | Minardi | R | 0 |
| 4 | San Marino | Minardi | R | 0 |
| 5 | Spanish | Minardi | 12 | 0 |
| 6 | Austrian | Minardi | R | 0 |
| 7 | Monaco | Minardi | R | 0 |
| 8 | Canadian | Minardi | 9 | 0 |
| 9 | European | Minardi | 14 | 0 |
| 10 | French | Minardi | 16 | 0 |
| 11 | British | Minardi | 15 | 0 |
| 12 | German | Minardi | R | 0 |
| 13 | Hungarian | Minardi | 12 | 0 |
| 14 | Italian | Minardi | R | 0 |
| 15 | United States | Minardi | 10 | 0 |
| 16 | Japanese | Minardi | 15 | 0 |
2001
Arrows
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Arrows | 10 | 0 |
| 2 | Malaysian | Arrows | 7 | 0 |
| 3 | Brazilian | Arrows | R | 0 |
| 4 | San Marino | Arrows | R | 0 |
| 5 | Spanish | Arrows | 12 | 0 |
| 6 | Austrian | Arrows | 6 | 1 |
| 7 | Monaco | Arrows | 8 | 0 |
| 8 | Canadian | Arrows | 10 | 0 |
| 9 | European | Arrows | R | 0 |
| 10 | French | Arrows | 13 | 0 |
| 11 | British | Arrows | 10 | 0 |
| 12 | German | Arrows | 9 | 0 |
| 13 | Hungarian | Arrows | 12 | 0 |
| 14 | Belgian | Arrows | 10 | 0 |
| 15 | Italian | Arrows | R | 0 |
| 16 | United States | Arrows | R | 0 |
| 17 | Japanese | Arrows | 15 | 0 |
2000
Arrows
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Arrows | R | 0 |
| 2 | Brazilian | Arrows | 7 | 0 |
| 3 | San Marino | Arrows | 14 | 0 |
| 4 | British | Arrows | R | 0 |
| 5 | Spanish | Arrows | R | 0 |
| 6 | European | Arrows | R | 0 |
| 7 | Monaco | Arrows | R | 0 |
| 8 | Canadian | Arrows | 5 | 2 |
| 9 | French | Arrows | R | 0 |
| 10 | Austrian | Arrows | R | 0 |
| 11 | German | Arrows | R | 0 |
| 12 | Hungarian | Arrows | 13 | 0 |
| 13 | Belgian | Arrows | 15 | 0 |
| 14 | Italian | Arrows | 4 | 3 |
| 15 | United States | Arrows | R | 0 |
| 16 | Japanese | Arrows | R | 0 |
| 17 | Malaysian | Arrows | 10 | 0 |
person_book
Yorumlar
rate_review Yorum Yap
Puanın *