arrow_back Pilot Profili
5
German

Sebastian
Vettel

Aston Martin
Sebastian Vettel
history

Kariyer İstatistikleri

2022
Aston Martin 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
3 Australian Aston Martin R 0
4 Emilia Romagna Aston Martin 8 4
5 Miami Aston Martin 17 0
6 Spanish Aston Martin 11 0
7 Monaco Aston Martin 10 1
8 Azerbaijan Aston Martin 6 8
9 Canadian Aston Martin 12 0
10 British Aston Martin 9 2
11 Austrian Aston Martin 17 0
12 French Aston Martin 11 0
13 Hungarian Aston Martin 10 1
14 Belgian Aston Martin 8 4
15 Dutch Aston Martin 14 0
16 Italian Aston Martin R 0
17 Singapore Aston Martin 8 4
18 Japanese Aston Martin 6 8
19 United States Aston Martin 8 4
20 Mexico City Aston Martin 14 0
21 São Paulo Aston Martin 11 0
22 Abu Dhabi Aston Martin 10 1
2021
Aston Martin 22 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Bahrain Aston Martin 15 0
2 Emilia Romagna Aston Martin 15 0
3 Portuguese Aston Martin 13 0
4 Spanish Aston Martin 13 0
5 Monaco Aston Martin 5 10
6 Azerbaijan Aston Martin 2 18
7 French Aston Martin 9 2
8 Styrian Aston Martin 12 0
9 Austrian Aston Martin 17 0
10 British Aston Martin R 0
11 Hungarian Aston Martin D 0
12 Belgian Aston Martin 5 5
13 Dutch Aston Martin 13 0
14 Italian Aston Martin 12 0
15 Russian Aston Martin 12 0
16 Turkish Aston Martin 18 0
17 United States Aston Martin 10 1
18 Mexico City Aston Martin 7 6
19 São Paulo Aston Martin 11 0
20 Qatar Aston Martin 10 1
21 Saudi Arabian Aston Martin R 0
22 Abu Dhabi Aston Martin 11 0
2020
Ferrari 17 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Austrian Ferrari 10 1
2 Styrian Ferrari R 0
3 Hungarian Ferrari 6 8
4 British Ferrari 10 1
5 70th Anniversary Ferrari 12 0
6 Spanish Ferrari 7 6
7 Belgian Ferrari 13 0
8 Italian Ferrari R 0
9 Tuscan Ferrari 10 1
10 Russian Ferrari 13 0
11 Eifel Ferrari 11 0
12 Portuguese Ferrari 10 1
13 Emilia Romagna Ferrari 12 0
14 Turkish Ferrari 3 15
15 Bahrain Ferrari 13 0
16 Sakhir Ferrari 12 0
17 Abu Dhabi Ferrari 14 0
2019
Ferrari 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Ferrari 4 12
2 Bahrain Ferrari 5 10
3 Chinese Ferrari 3 15
4 Azerbaijan Ferrari 3 15
5 Spanish Ferrari 4 12
6 Monaco Ferrari 2 18
7 Canadian Ferrari 2 18
8 French Ferrari 5 11
9 Austrian Ferrari 4 12
10 British Ferrari 16 0
11 German Ferrari 2 18
12 Hungarian Ferrari 3 15
13 Belgian Ferrari 4 13
14 Italian Ferrari 13 0
15 Singapore Ferrari 1 25
16 Russian Ferrari R 0
17 Japanese Ferrari 2 18
18 Mexican Ferrari 2 18
19 United States Ferrari R 0
20 Brazilian Ferrari 17 0
21 Abu Dhabi Ferrari 5 10
2018
Ferrari 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Ferrari 1 25
2 Bahrain Ferrari 1 25
3 Chinese Ferrari 8 4
4 Azerbaijan Ferrari 4 12
5 Spanish Ferrari 4 12
6 Monaco Ferrari 2 18
7 Canadian Ferrari 1 25
8 French Ferrari 5 10
9 Austrian Ferrari 3 15
10 British Ferrari 1 25
11 German Ferrari R 0
12 Hungarian Ferrari 2 18
13 Belgian Ferrari 1 25
14 Italian Ferrari 4 12
15 Singapore Ferrari 3 15
16 Russian Ferrari 3 15
17 Japanese Ferrari 6 8
18 United States Ferrari 4 12
19 Mexican Ferrari 2 18
20 Brazilian Ferrari 6 8
21 Abu Dhabi Ferrari 2 18
2017
Ferrari 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Ferrari 1 25
2 Chinese Ferrari 2 18
3 Bahrain Ferrari 1 25
4 Russian Ferrari 2 18
5 Spanish Ferrari 2 18
6 Monaco Ferrari 1 25
7 Canadian Ferrari 4 12
8 Azerbaijan Ferrari 4 12
9 Austrian Ferrari 2 18
10 British Ferrari 7 6
11 Hungarian Ferrari 1 25
12 Belgian Ferrari 2 18
13 Italian Ferrari 3 15
14 Singapore Ferrari R 0
15 Malaysian Ferrari 4 12
16 Japanese Ferrari R 0
17 United States Ferrari 2 18
18 Mexican Ferrari 4 12
19 Brazilian Ferrari 1 25
20 Abu Dhabi Ferrari 3 15
2016
Ferrari 21 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Ferrari 3 15
2 Bahrain Ferrari W 0
3 Chinese Ferrari 2 18
4 Russian Ferrari R 0
5 Spanish Ferrari 3 15
6 Monaco Ferrari 4 12
7 Canadian Ferrari 2 18
8 European Ferrari 2 18
9 Austrian Ferrari R 0
10 British Ferrari 9 2
11 Hungarian Ferrari 4 12
12 German Ferrari 5 10
13 Belgian Ferrari 6 8
14 Italian Ferrari 3 15
15 Singapore Ferrari 5 10
16 Malaysian Ferrari R 0
17 Japanese Ferrari 4 12
18 United States Ferrari 4 12
19 Mexican Ferrari 5 10
20 Brazilian Ferrari 5 10
21 Abu Dhabi Ferrari 3 15
2015
Ferrari 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Ferrari 3 15
2 Malaysian Ferrari 1 25
3 Chinese Ferrari 3 15
4 Bahrain Ferrari 5 10
5 Spanish Ferrari 3 15
6 Monaco Ferrari 2 18
7 Canadian Ferrari 5 10
8 Austrian Ferrari 4 12
9 British Ferrari 3 15
10 Hungarian Ferrari 1 25
11 Belgian Ferrari 12 0
12 Italian Ferrari 2 18
13 Singapore Ferrari 1 25
14 Japanese Ferrari 3 15
15 Russian Ferrari 2 18
16 United States Ferrari 3 15
17 Mexican Ferrari R 0
18 Brazilian Ferrari 3 15
19 Abu Dhabi Ferrari 4 12
2014
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull R 0
2 Malaysian Red Bull 3 15
3 Bahrain Red Bull 6 8
4 Chinese Red Bull 5 10
5 Spanish Red Bull 4 12
6 Monaco Red Bull R 0
7 Canadian Red Bull 3 15
8 Austrian Red Bull R 0
9 British Red Bull 5 10
10 German Red Bull 4 12
11 Hungarian Red Bull 7 6
12 Belgian Red Bull 5 10
13 Italian Red Bull 6 8
14 Singapore Red Bull 2 18
15 Japanese Red Bull 3 15
16 Russian Red Bull 8 4
17 United States Red Bull 7 6
18 Brazilian Red Bull 5 10
19 Abu Dhabi Red Bull 8 8
2013
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 3 15
2 Malaysian Red Bull 1 25
3 Chinese Red Bull 4 12
4 Bahrain Red Bull 1 25
5 Spanish Red Bull 4 12
6 Monaco Red Bull 2 18
7 Canadian Red Bull 1 25
8 British Red Bull R 0
9 German Red Bull 1 25
10 Hungarian Red Bull 3 15
11 Belgian Red Bull 1 25
12 Italian Red Bull 1 25
13 Singapore Red Bull 1 25
14 Korean Red Bull 1 25
15 Japanese Red Bull 1 25
16 Indian Red Bull 1 25
17 Abu Dhabi Red Bull 1 25
18 United States Red Bull 1 25
19 Brazilian Red Bull 1 25
2012
Red Bull 20 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 2 18
2 Malaysian Red Bull 11 0
3 Chinese Red Bull 5 10
4 Bahrain Red Bull 1 25
5 Spanish Red Bull 6 8
6 Monaco Red Bull 4 12
7 Canadian Red Bull 4 12
8 European Red Bull R 0
9 British Red Bull 3 15
10 German Red Bull 5 10
11 Hungarian Red Bull 4 12
12 Belgian Red Bull 2 18
13 Italian Red Bull 22 0
14 Singapore Red Bull 1 25
15 Japanese Red Bull 1 25
16 Korean Red Bull 1 25
17 Indian Red Bull 1 25
18 Abu Dhabi Red Bull 3 15
19 United States Red Bull 2 18
20 Brazilian Red Bull 6 8
2011
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 1 25
2 Malaysian Red Bull 1 25
3 Chinese Red Bull 2 18
4 Turkish Red Bull 1 25
5 Spanish Red Bull 1 25
6 Monaco Red Bull 1 25
7 Canadian Red Bull 2 18
8 European Red Bull 1 25
9 British Red Bull 2 18
10 German Red Bull 4 12
11 Hungarian Red Bull 2 18
12 Belgian Red Bull 1 25
13 Italian Red Bull 1 25
14 Singapore Red Bull 1 25
15 Japanese Red Bull 3 15
16 Korean Red Bull 1 25
17 Indian Red Bull 1 25
18 Abu Dhabi Red Bull R 0
19 Brazilian Red Bull 2 18
2010
Red Bull 19 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Bahrain Red Bull 4 12
2 Australian Red Bull R 0
3 Malaysian Red Bull 1 25
4 Chinese Red Bull 6 8
5 Spanish Red Bull 3 15
6 Monaco Red Bull 2 18
7 Turkish Red Bull R 0
8 Canadian Red Bull 4 12
9 European Red Bull 1 25
10 British Red Bull 7 6
11 German Red Bull 3 15
12 Hungarian Red Bull 3 15
13 Belgian Red Bull 15 0
14 Italian Red Bull 4 12
15 Singapore Red Bull 2 18
16 Japanese Red Bull 1 25
17 Korean Red Bull R 0
18 Brazilian Red Bull 1 25
19 Abu Dhabi Red Bull 1 25
2009
Red Bull 17 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Red Bull 13 0
2 Malaysian Red Bull 15 0
3 Chinese Red Bull 1 10
4 Bahrain Red Bull 2 8
5 Spanish Red Bull 4 5
6 Monaco Red Bull R 0
7 Turkish Red Bull 3 6
8 British Red Bull 1 10
9 German Red Bull 2 8
10 Hungarian Red Bull R 0
11 European Red Bull R 0
12 Belgian Red Bull 3 6
13 Italian Red Bull 8 1
14 Singapore Red Bull 4 5
15 Japanese Red Bull 1 10
16 Brazilian Red Bull 4 5
17 Abu Dhabi Red Bull 1 10
2008
Toro Rosso 18 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
1 Australian Toro Rosso R 0
2 Malaysian Toro Rosso R 0
3 Bahrain Toro Rosso R 0
4 Spanish Toro Rosso R 0
5 Turkish Toro Rosso 17 0
6 Monaco Toro Rosso 5 4
7 Canadian Toro Rosso 8 1
8 French Toro Rosso 12 0
9 British Toro Rosso R 0
10 German Toro Rosso 8 1
11 Hungarian Toro Rosso R 0
12 European Toro Rosso 6 3
13 Belgian Toro Rosso 5 4
14 Italian Toro Rosso 1 10
15 Singapore Toro Rosso 5 4
16 Japanese Toro Rosso 6 3
17 Chinese Toro Rosso 9 0
18 Brazilian Toro Rosso 4 5
2007
Toro Rosso 8 Yarış
expand_more
Round Grand Prix Takım Sıra Puan
7 United States BMW Sauber 8 1
11 Hungarian Toro Rosso 16 0
12 Turkish Toro Rosso 19 0
13 Italian Toro Rosso 18 0
14 Belgian Toro Rosso R 0
15 Japanese Toro Rosso R 0
16 Chinese Toro Rosso 4 5
17 Brazilian Toro Rosso R 0
person_book

Pilot Kartı

pilot.status EMEKLİ / AKTİF DEĞİL
Uyruk
German
Doğum Tarihi 03.07.1987
public Wikipedia Profili