history
Kariyer İstatistikleri
2006
BMW Sauber
12 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Bahrain | BMW Sauber | R | 0 |
| 2 | Malaysian | BMW Sauber | 7 | 2 |
| 3 | Australian | BMW Sauber | 6 | 3 |
| 4 | San Marino | BMW Sauber | 12 | 0 |
| 5 | European | BMW Sauber | 8 | 1 |
| 6 | Spanish | BMW Sauber | 12 | 0 |
| 7 | Monaco | BMW Sauber | 14 | 0 |
| 8 | British | BMW Sauber | 8 | 1 |
| 9 | Canadian | BMW Sauber | R | 0 |
| 10 | United States | BMW Sauber | R | 0 |
| 11 | French | BMW Sauber | 11 | 0 |
| 12 | German | BMW Sauber | R | 0 |
2005
Sauber
19 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | Sauber | 13 | 0 |
| 2 | Malaysian | Sauber | R | 0 |
| 3 | Bahrain | Sauber | 11 | 0 |
| 4 | San Marino | Sauber | 4 | 5 |
| 5 | Spanish | Sauber | R | 0 |
| 6 | Monaco | Sauber | 11 | 0 |
| 7 | European | Sauber | 13 | 0 |
| 8 | Canadian | Sauber | 9 | 0 |
| 9 | United States | Sauber | W | 0 |
| 10 | French | Sauber | 8 | 1 |
| 11 | British | Sauber | 14 | 0 |
| 12 | German | Sauber | 15 | 0 |
| 13 | Hungarian | Sauber | R | 0 |
| 14 | Turkish | Sauber | 11 | 0 |
| 15 | Italian | Sauber | 11 | 0 |
| 16 | Belgian | Sauber | 6 | 3 |
| 17 | Brazilian | Sauber | 12 | 0 |
| 18 | Japanese | Sauber | 12 | 0 |
| 19 | Chinese | Sauber | 10 | 0 |
2004
Renault
3 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 16 | Chinese | Renault | 11 | 0 |
| 17 | Japanese | Renault | 10 | 0 |
| 18 | Brazilian | Renault | 10 | 0 |
2003
BAR
15 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | BAR | 9 | 0 |
| 2 | Malaysian | BAR | R | 0 |
| 3 | Brazilian | BAR | 6 | 3 |
| 4 | San Marino | BAR | R | 0 |
| 5 | Spanish | BAR | R | 0 |
| 6 | Austrian | BAR | 12 | 0 |
| 7 | Monaco | BAR | R | 0 |
| 8 | Canadian | BAR | R | 0 |
| 9 | European | BAR | R | 0 |
| 10 | French | BAR | 9 | 0 |
| 11 | British | BAR | 10 | 0 |
| 12 | German | BAR | 9 | 0 |
| 13 | Hungarian | BAR | R | 0 |
| 14 | Italian | BAR | 6 | 3 |
| 15 | United States | BAR | R | 0 |
2002
BAR
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | BAR | R | 0 |
| 2 | Malaysian | BAR | 8 | 0 |
| 3 | Brazilian | BAR | 10 | 0 |
| 4 | San Marino | BAR | 7 | 0 |
| 5 | Spanish | BAR | 7 | 0 |
| 6 | Austrian | BAR | 10 | 0 |
| 7 | Monaco | BAR | R | 0 |
| 8 | Canadian | BAR | R | 0 |
| 9 | European | BAR | 12 | 0 |
| 10 | British | BAR | 4 | 3 |
| 11 | French | BAR | R | 0 |
| 12 | German | BAR | R | 0 |
| 13 | Hungarian | BAR | R | 0 |
| 14 | Belgian | BAR | 8 | 0 |
| 15 | Italian | BAR | 9 | 0 |
| 16 | United States | BAR | 6 | 1 |
| 17 | Japanese | BAR | R | 0 |
2001
BAR
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | BAR | R | 0 |
| 2 | Malaysian | BAR | R | 0 |
| 3 | Brazilian | BAR | 7 | 0 |
| 4 | San Marino | BAR | R | 0 |
| 5 | Spanish | BAR | 3 | 4 |
| 6 | Austrian | BAR | 8 | 0 |
| 7 | Monaco | BAR | 4 | 3 |
| 8 | Canadian | BAR | R | 0 |
| 9 | European | BAR | 9 | 0 |
| 10 | French | BAR | R | 0 |
| 11 | British | BAR | 8 | 0 |
| 12 | German | BAR | 3 | 4 |
| 13 | Hungarian | BAR | 9 | 0 |
| 14 | Belgian | BAR | 8 | 0 |
| 15 | Italian | BAR | 6 | 1 |
| 16 | United States | BAR | R | 0 |
| 17 | Japanese | BAR | 10 | 0 |
2000
BAR
17 Yarış
expand_more
| Round | Grand Prix | Takım | Sıra | Puan |
|---|---|---|---|---|
| 1 | Australian | BAR | 4 | 3 |
| 2 | Brazilian | BAR | R | 0 |
| 3 | San Marino | BAR | 5 | 2 |
| 4 | British | BAR | 16 | 0 |
| 5 | Spanish | BAR | R | 0 |
| 6 | European | BAR | R | 0 |
| 7 | Monaco | BAR | 7 | 0 |
| 8 | Canadian | BAR | 15 | 0 |
| 9 | French | BAR | 4 | 3 |
| 10 | Austrian | BAR | 4 | 3 |
| 11 | German | BAR | 8 | 0 |
| 12 | Hungarian | BAR | 12 | 0 |
| 13 | Belgian | BAR | 7 | 0 |
| 14 | Italian | BAR | R | 0 |
| 15 | United States | BAR | 4 | 3 |
| 16 | Japanese | BAR | 6 | 1 |
| 17 | Malaysian | BAR | 5 | 2 |
person_book
Yorumlar
rate_review Yorum Yap
Puanın *